Log In - Register

Home Order Form Cart Checkout Order Status Shipping Help Charts Contact Us Deal of the Day
1-877-477-7823  Hardware - Rivets

CHERRY MAX RIVETS




Due to the large bulbed blind head, similar to a solid rivet, the Cherrylock and CherryMax rivets are especially suited for double dimpled or high vibration applications. They can be used as replacements for some solid rivets and are excellent for use in fiberglass or composites as the rivet spreads in a way that prevents crazing or cracking of the material.

NOTE:
CR3212 and CR3213 are nominal diameters. CR3242 and CR3243 are oversized diameters and measure 1/64" more than listed diameter.
100° Countersunk Head
Universal Head


Install with the G-27 Hand Gun
See Also:
CherryMax Grip Gauge

NOTE: SUBJECT TO PRICE AND AVAILABILITY OF CHERRY BRAND RIVETS. EQUIVALANT RIVETS MAY BE FURNISHED.
CR3212 Countersunk Head
Dash Dia. Grip Range Each Price per 100 Buy
4-2 .126 .063-.125 $0.59 $53.10
4-3 .126 .126-.187 $0.64 $57.60
4-4 .126 .188-.250 $0.60 $54.00
4-5 .126 .251-.312 $0.62 $55.80
4-6 .126 .313-.375 $0.74 $66.60
5-2 .157 .065-.125 $0.61 $54.90
5-3 .157 .126-.187 $0.86 $77.40
5-4 .157 .188-.250 $0.60 $54.00
5-5 .157 .251-.312 $0.72 $64.80
5-6 .157 .313-.375 $1.07 $96.30
CR3213 Universal Head
Dash Dia. Grip Range Each Price per 100 Buy
4-1 .126
.045-.062
$0.84 $75.60
4-2 .126
.063-.125
$0.60 $54.00
4-3 .126
.126-.187
$0.59 $53.10
4-4 .126
.188-.250
$0.54 $48.60
4-5 .126
.251-.312
$0.79 $71.10
4-6 .126
.313-.375
$0.86 $77.40
5-2 .157
.063-.125
$0.59 $53.10
5-3 .157
.126-.187
$0.56 $50.40
5-4 .157
.188-.250
$0.73 $65.70
5-5 .157
.251-.312
$0.62 $55.80
5-6 .157
.313-.375
$0.83 $74.70
CR3242 Countersunk Head
Dash Dia. Grip Range Each Price per 100 Buy
4-1 .140 .032/.063 $0.56 $50.40
4-2 .140 .063-.125 $0.74 $66.60
4-3 .140 .126-.187 $0.78 $70.20
4-4 .140 .188-.250 $0.73 $65.70
4-5 .140 .251-.312 $0.96 $86.40
4-6 .140 .313-.375 $0.89 $80.10
5-2 .140 .063-.125 $0.77 $69.30
5-3 .173 .126-187 $0.84 $75.60
5-4 .173 .188-.250 $0.83 $74.70
5-5 .173 .251-.312 $0.79 $71.10
5-6 .173 .313-.375 $0.81 $72.90
CR3243 Universal Head
Dash Dia. Grip Range Each Price per 100 Buy
4-1 .140 .025-.062 $0.58 $52.20
4-2 .140 .063-.125 $0.60 $54.00
4-3 .140 .126-.187 $0.71 $63.90
4-4 .140 .188-.250 $0.69 $62.10
4-5 .140 .251-.312 $0.69 $62.10
4-6 .140 .313-.375 $0.99 $89.10
5-2 .140 .063-.125 $0.83 $74.70
5-3 .173 .126-.187 $0.69 $62.10
5-4 .173 .188-.250 $0.78 $70.20
5-5 .173 .251-.312 $1.14 $102.60
5-6 .173 .313-.375 $0.77 $69.30


 




Copyright © 1995 - 2010 Aircraft Spruce and Specialty Co. All rights reserved. Prices shown are in USD.
Prices, features, and specifications are subject to change without notice.
Images are for reference only and actual product appearance may vary.